Piedmont Freight Lines
Trucker seats
| Trucker | Unit | Duty | Drive left | Miles | Fuel (period) | Seat |
|---|---|---|---|---|---|---|
Maya Ellison P&D | 1042 | Driving | 7:30 | 186,420 | 48.2 gal | |
Cole Harlan linehaul | 1108 | On duty | 10:20 | 241,880 | 88.0 gal | |
Rhea Vargas linehaul | 2214 | Off duty | 11:00 | 318,220 | 70.1 gal | |
Ben Calder linehaul | 3301 | Driving | 2:20 | 402,110 | 92.4 gal | |
Nina Brooks P&D | 1180 | On duty | 8:00 | 97,210 | 55.0 gal | |
Jax Morrow P&D | 4412 | Off duty | 11:00 | 41,220 | — | |
Lane Whitaker owner | 2002 | Off duty | 11:00 | 88,210 | 274.0 gal | |
Suki Patel P&D | 5520 | Off duty | 11:00 | 188,440 | — | |
Otto Graves linehaul | 6611 | Sleeper | 4:40 | 276,900 | — | |
Ira Nguyen P&D | 1199 | On duty | 10:00 | 154,330 | — |
Demo roster is 10 drivers on 12 tractors. Catalog for 200 seats is Linehaul — $90,000.00 down, then $13,800.00 / mo.
Issued by FleetSame Trucker product

