Freight
Loads
PFL-88421
Thomasville, NC → Atlanta, GA
- Weight
- 18,440 lb
- Pay
- $4,120.00
PFL-88430
Charlotte, NC → Richmond, VA
- Weight
- 12,110 lb
- Pay
- $3,380.00
PFL-88390
Atlanta, GA → Thomasville, NC
- Weight
- 16,200 lb
- Pay
- $4,010.00
PFL-88102
Thomasville P&D → 6 local stops
- Weight
- 6,400 lb
- Pay
- $980.00
PFL-88455
Richmond, VA → Norfolk, VA
- Weight
- 7,200 lb
- Pay
- $1,210.00
PFL-88011
Thomasville, NC → Knoxville, TN
- Weight
- 9,800 lb
- Pay
- $2,740.00
PFL-87940
Charlotte P&D → 18 local stops
- Weight
- 8,120 lb
- Pay
- $1,120.00
PFL-87802
Charleston, SC → Atlanta, GA
- Weight
- 5,400 lb
- Pay
- $2,980.00
PFL-88490
Greensboro, NC → Roanoke, VA
- Weight
- 4,100 lb
- Pay
- $1,420.00
PFL-87710
Atlanta P&D → 21 local stops
- Weight
- 10,120 lb
- Pay
- $1,340.00
RRT-2201
High Point, NC → Atlanta, GA
- Weight
- 42,000 lb
- Pay
- $2,100.00
RRT-2188
Durham, NC → Richmond, VA
- Weight
- 38,500 lb
- Pay
- $980.00
| PRO | Lane | Kind | Weight | Revenue | Due | Status | |
|---|---|---|---|---|---|---|---|
| PFL-88421 | Thomasville, NC → Atlanta, GA | linehaul | 18,440 lb | $4,120.00 | Aug 29, 3:00 AM | Planned | |
| PFL-88430 | Charlotte, NC → Richmond, VA | linehaul | 12,110 lb | $3,380.00 | Aug 29, 2:00 AM | Assigned | |
| PFL-88390 | Atlanta, GA → Thomasville, NC | linehaul | 16,200 lb | $4,010.00 | Aug 28, 9:30 PM | In transit | |
| PFL-88102 | Thomasville P&D → 6 local stops | P&D | 6,400 lb | $980.00 | Aug 28, 10:00 PM | In transit | |
| PFL-88455 | Richmond, VA → Norfolk, VA | linehaul | 7,200 lb | $1,210.00 | Aug 28, 8:00 PM | Exception | |
| PFL-88011 | Thomasville, NC → Knoxville, TN | linehaul | 9,800 lb | $2,740.00 | Aug 29, 12:00 AM | Dispatched | |
| PFL-87940 | Charlotte P&D → 18 local stops | P&D | 8,120 lb | $1,120.00 | Aug 29, 1:00 AM | Planned | |
| PFL-87802 | Charleston, SC → Atlanta, GA | linehaul | 5,400 lb | $2,980.00 | Aug 28, 4:00 PM | Delivered | |
| PFL-88490 | Greensboro, NC → Roanoke, VA | linehaul | 4,100 lb | $1,420.00 | Aug 29, 5:00 AM | Planned | |
| PFL-87710 | Atlanta P&D → 21 local stops | P&D | 10,120 lb | $1,340.00 | Aug 28, 7:00 PM | Exception | |
| RRT-2201 | High Point, NC → Atlanta, GA | broker | 42,000 lb | $2,100.00 | Aug 29, 8:00 AM | Planned | |
| RRT-2188 | Durham, NC → Richmond, VA | broker | 38,500 lb | $980.00 | Aug 27, 10:00 PM | Delivered |

